NAME OF SCHEME | AMOUNT IN RUPEES |
Adopt a grandma/grandpa – per month | 3,000 |
One day food expenses for elders at Sailam | 5,000 |
Expenses of the home for a day | Currently no residential program |
Medical expenses for a grandpa/grandma for a year | 12,000 |
CORPUS FUND – One time donation [Proceeds will be used to meet expenses for a day every year] | 1,00,000 |
NAME OF SCHEME | AMOUNT IN RUPEES |
Weekend session 2 days per child | 500 |
Evening sessions for 2 hours volunteers (per month) | 1,000 |
Evening snacks per month(for both elders and students – 100 Nos approx.) | 30,000 |
Education expenses per student per year | 12,000 |
Sponsor a student for Higher College Education per year | 25,000 |
Corpus Fund (one time) expenses for one student | 1,00,000 |
NAME OF SCHEME | AMOUNT IN RUPEES |
Sponsor for Sunday program | 500 |
Sponsor Morning Session | 1,000 |
Health Drink & Immune Kit for 100 older adults for a day | 5,000 |
Sponsor all expenses of the medical care centre for a day | 10,000 |
Corpus Fund – (One time) (Proceeds will be used to meet medical expenses for one day every year] | 1,00,000 |
One medical camp | 30,000 |
Beneficiary name | VAMA Charitable Trust |
Account Number | 3700456159 |
Bank name and address | Central Bank of India, Alwarkurchi, Sivasailam Road, Alwarkuruchi, Tenkasi District, TAMILNADU – 627 401 |
IFSC Code | CBIN0284058 |
Contact Number | +91 9894658499 / +91 8667870920 |
Copyright © 2023 – vamatrust.org. All Rights Reserved. Website designed by StarsCreatives and developed by TechAO